List of Subjects
Middle School
Study | Number of Shift | Group Fee | Individual Fee | ||
---|---|---|---|---|---|
Mathematics | Download | 5 | Rp. 300.000,00 | Rp. 400.000,00 | Registration |
General Science | Download | 5 | Rp. 300.000,00 | Rp. 400.000,00 | Registration |
High School
Study | Subject | Number of Shift | Group Fee | Individual Fee | ||
---|---|---|---|---|---|---|
Chemistry | Core | Download | 5 | Rp. 300.000,00 | Rp. 400.000,00 | Registration |
HSC | Download | 5 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
IGCSE | Download | 6 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
A & As Levels | Download | 7 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
IB SL | Download | 8 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
IB HL | Download | 9 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
Mathematics | Mathematics 1 | Download | 6 | Rp. 300.000,00 | Rp. 400.000,00 | Registration |
Mathematics 2 | Download | 7 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
Pre Calculus | Download | 6 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
A & As Levels | Download | 7 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
CSE / IGCSE / O Levels | Download | 9 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
AP - Calculus AB | Download | 7 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
AP - Calculus BC | Download | 8 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
HSC | Download | 9 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
IB - HL | Download | 9 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
IB - SL | Download | 11 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
IB - Studies | Download | 9 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
Physics | Core | Download | 7 | Rp. 300.000,00 | Rp. 400.000,00 | Registration |
HSC | Download | 9 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
IGCSE | Download | 8 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
A & As Levels | Download | 8 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
IB SL | Download | 9 | Rp. 300.000,00 | Rp. 400.000,00 | Registration | |
IB HL | Download | 7 | Rp. 300.000,00 | Rp. 400.000,00 | Registration |
Test Prep
Study | Number of Shift | Group Fee | Individual Fee | ||
---|---|---|---|---|---|
ACT | Download | 5 | Rp. 300.000,00 | Rp. 400.000,00 | Registration |
SAT | Download | 6 | Rp. 300.000,00 | Rp. 400.000,00 | Registration |
GRE | Download | 7 | Rp. 300.000,00 | Rp. 400.000,00 | Registration |
GMAT | Download | 6 | Rp. 300.000,00 | Rp. 400.000,00 | Registration |